<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KWD</title>
	<atom:link href="http://kw-digital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kw-digital.com</link>
	<description>Research &#124; Strategy &#124; Implementation</description>
	<lastBuildDate>Wed, 16 May 2012 08:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How well do Russian companies live up to stakeholder demands?</title>
		<link>http://kw-digital.com/2012/05/09/how-well-do-russian-companies-live-up-to-stakeholder-demands/</link>
		<comments>http://kw-digital.com/2012/05/09/how-well-do-russian-companies-live-up-to-stakeholder-demands/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:36:55 +0000</pubDate>
		<dc:creator>katrin.kolare@kw-digital.com</dc:creator>
				<category><![CDATA[KWD Webranking]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=3135</guid>
		<description><![CDATA[The annual ranking of corporate websites conducted by KWD Webranking has measured how well the largest listed companies by market cap respond to target groups’ expectations. 950 websites in 40 countries have been reviewed. In the annual ranking of corporate websites, KWD has looked at how well the 33 largest listed companies in Russia live [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/05/09/how-well-do-russian-companies-live-up-to-stakeholder-demands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novolipetsk Steel tops Russian Webranking for the first time</title>
		<link>http://kw-digital.com/2012/05/09/novolipetsk-steel-tops-russian-webranking-for-the-first-time/</link>
		<comments>http://kw-digital.com/2012/05/09/novolipetsk-steel-tops-russian-webranking-for-the-first-time/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:18:11 +0000</pubDate>
		<dc:creator>katrin.kolare@kw-digital.com</dc:creator>
				<category><![CDATA[KWD Webranking]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=3470</guid>
		<description><![CDATA[6th EDITION OF KWD WEBRANKING RUSSIA As a country, Russia improves its performance in KWD Webranking’s 2011-2012 survey of 950 websites in 40 countries. Results show, however, that there are still large gaps between what stakeholders want and what Russian corporate websites provide. Especially when it comes to critical IR content, corporate governance and market [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/05/09/novolipetsk-steel-tops-russian-webranking-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How well do German companies live up to stakeholder demands?</title>
		<link>http://kw-digital.com/2012/05/07/how-well-do-german-companies-live-up-to-stakeholder-demands/</link>
		<comments>http://kw-digital.com/2012/05/07/how-well-do-german-companies-live-up-to-stakeholder-demands/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:20:36 +0000</pubDate>
		<dc:creator>katrin.kolare@kw-digital.com</dc:creator>
				<category><![CDATA[Unsorted]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=3488</guid>
		<description><![CDATA[The annual ranking of corporate websites conducted by KWD Webranking has measured how well the largest listed companies by market cap respond to target groups’ expectations. 950 websites in 40 countries have been reviewed. In the annual ranking of corporate websites, KWD has looked at how well the 51 largest listed companies in Germany live [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/05/07/how-well-do-german-companies-live-up-to-stakeholder-demands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German websites are best in class when attracting new talents</title>
		<link>http://kw-digital.com/2012/05/07/german-websites-are-best-in-class-when-attracting-new-talents/</link>
		<comments>http://kw-digital.com/2012/05/07/german-websites-are-best-in-class-when-attracting-new-talents/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:13:29 +0000</pubDate>
		<dc:creator>katrin.kolare@kw-digital.com</dc:creator>
				<category><![CDATA[KWD Webranking]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=3314</guid>
		<description><![CDATA[7th ANNUAL EDITION OF KWD WEBRANKING GERMANY As a country, Germany holds a firm grip on its number two position in Europe of producing the best corporate websites according to the demands of the capital market. Results also show that the 51 largest German publicly traded companies excel in the press and career sections of [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/05/07/german-websites-are-best-in-class-when-attracting-new-talents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Belgian companies perform</title>
		<link>http://kw-digital.com/2012/05/07/how-belgian-companies-perform/</link>
		<comments>http://kw-digital.com/2012/05/07/how-belgian-companies-perform/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:25:12 +0000</pubDate>
		<dc:creator>katrin.kolare@kw-digital.com</dc:creator>
				<category><![CDATA[Unsorted]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=3172</guid>
		<description><![CDATA[The annual ranking of corporate websites conducted by KWD Webranking has measured how well the largest listed companies by market cap respond to target groups’ expectations. 950 websites in 40 countries have been reviewed. In the 2011-2012 ranking of corporate websites, KWD has looked at how well the 14 largest listed companies in Belgium live [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/05/07/how-belgian-companies-perform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostNord new corporate website</title>
		<link>http://kw-digital.com/2012/04/27/postnord-new-corporate-website/</link>
		<comments>http://kw-digital.com/2012/04/27/postnord-new-corporate-website/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:00:07 +0000</pubDate>
		<dc:creator>Staffan Lindgren</dc:creator>
				<category><![CDATA[Client cases]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Corporate website]]></category>
		<category><![CDATA[scandinavia]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=1693</guid>
		<description><![CDATA[PostNord new corporate website PostNord is the parent company  of the joint group formed through the merger of Post Danmark A/S and Posten AB. The corporate website has been developed through a number of releases and the new version, released last week, features an updated visual profile. The website is multi-language website supporting three languages, [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/04/27/postnord-new-corporate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Top List of KWD Webranking 2011-2012</title>
		<link>http://kw-digital.com/2012/04/25/european-top-list-of-kwd-webranking-2011-2012/</link>
		<comments>http://kw-digital.com/2012/04/25/european-top-list-of-kwd-webranking-2011-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:41:27 +0000</pubDate>
		<dc:creator>katrin.kolare@kw-digital.com</dc:creator>
				<category><![CDATA[KWD Webranking]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Unsorted]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=3387</guid>
		<description><![CDATA[The annual ranking of corporate websites conducted by KWD Webranking 2011-2012 has measured how well the largest listed companies by market cap respond to target groups’ expectations. In total the research ranks 950 companies in 40 countries in 28 sectors. On the European level 749 companies are evaluated. Below is the European Top list 2011-2012. [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/04/25/european-top-list-of-kwd-webranking-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webranking results for Belgium, Poland and Turkey are published</title>
		<link>http://kw-digital.com/2012/04/16/webranking-results-for-belgium-and-turkey-are-published/</link>
		<comments>http://kw-digital.com/2012/04/16/webranking-results-for-belgium-and-turkey-are-published/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:44:31 +0000</pubDate>
		<dc:creator>katrin.kolare@kw-digital.com</dc:creator>
				<category><![CDATA[KWD Webranking]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Unsorted]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=3400</guid>
		<description><![CDATA[See the results in KWD Webranking 2011-2012 for: Belgium Poland Turkey Belgium Umicore is the winner of the Belgian Webranking 2011-2012 with 50.50 points out of 100 points. UCB is close on the heels with 50.00 points followed by Belgacom (48.75 points). The 14 largest companies according to market capitalisation are included in the Belgian [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/04/16/webranking-results-for-belgium-and-turkey-are-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Dutch companies perform</title>
		<link>http://kw-digital.com/2012/04/11/how-dutch-companies-perform/</link>
		<comments>http://kw-digital.com/2012/04/11/how-dutch-companies-perform/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:41:19 +0000</pubDate>
		<dc:creator>katrin.kolare@kw-digital.com</dc:creator>
				<category><![CDATA[KWD Webranking]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Unsorted]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=3169</guid>
		<description><![CDATA[The annual ranking of corporate websites conducted by KWD Webranking has measured how well the largest listed companies by market cap respond to target groups’ expectations. 950 websites in 40 countries have been reviewed. In the 2011-2012 ranking of corporate websites, KWD has looked at how well the 27 largest listed companies in the Netherlands [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/04/11/how-dutch-companies-perform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Webranking results are published</title>
		<link>http://kw-digital.com/2012/04/10/dutch-webranking-results-are-published/</link>
		<comments>http://kw-digital.com/2012/04/10/dutch-webranking-results-are-published/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:20:11 +0000</pubDate>
		<dc:creator>katrin.kolare@kw-digital.com</dc:creator>
				<category><![CDATA[KWD Webranking]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Unsorted]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=3337</guid>
		<description><![CDATA[The Dutch results in KWD Webranking 2011-2012, were published today in the Dutch financial daily newspaper Het Financieele Dagblad, their website www.fd.nl, on the webpage of the FD Henri Sijthoff-Awards (Financieele Dagblad&#8217;s award for best financial reporting in The Netherlands) and on KWD&#8217;s website  kw-digital.com. For the first time DSM is the winner of the Dutch edition of KWD [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/04/10/dutch-webranking-results-are-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  kw-digital.com/feed/ ) in 0.56810 seconds, on May 19th, 2012 at 12:01 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 1:01 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  kw-digital.com/feed/ ) in 0.00329 seconds, on May 19th, 2012 at 12:50 am UTC. -->
