<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KWD</title>
	<atom:link href="http://kw-digital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kw-digital.com</link>
	<description>Research &#124; Strategy &#124; Implementation</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web managers survey 2012 underway</title>
		<link>http://kw-digital.com/2012/02/10/web-management-survey-2012/</link>
		<comments>http://kw-digital.com/2012/02/10/web-management-survey-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:05:18 +0000</pubDate>
		<dc:creator>sofie.berglund@kw-digital.com</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=3042</guid>
		<description><![CDATA[Every year KWD surveys the world&#8217;s largest companies to find out their plans for digital corporate communications and the challenges they face. The survey data will be collected, aggregated and presented in a report published as Open Research and with a special version for all participating companies. If you work in digital communciations, but have [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/02/10/web-management-survey-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The largest companies in the world are fairly poor</title>
		<link>http://kw-digital.com/2012/01/31/the-largest-companies-in-the-world-are-fairly-poor/</link>
		<comments>http://kw-digital.com/2012/01/31/the-largest-companies-in-the-world-are-fairly-poor/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:55:25 +0000</pubDate>
		<dc:creator>sofie.berglund@kw-digital.com</dc:creator>
				<category><![CDATA[KWD Webranking]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[BASF]]></category>
		<category><![CDATA[Eni]]></category>
		<category><![CDATA[Global 100]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=2990</guid>
		<description><![CDATA[The 100 biggest companies in the world have significant corporate governance communication shortcomings judging by their corporate website content. The majority duck out of their responsibility of ensuring proper accountability, clarity and openness for the long-term benefit of stakeholders. This is revealed in KWD Webranking’s 2011-2012 survey of websites of the 100 largest companies in [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/01/31/the-largest-companies-in-the-world-are-fairly-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Global 100 companies perform</title>
		<link>http://kw-digital.com/2012/01/31/how-global-100-companies-perform/</link>
		<comments>http://kw-digital.com/2012/01/31/how-global-100-companies-perform/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:55:13 +0000</pubDate>
		<dc:creator>sofie.berglund@kw-digital.com</dc:creator>
				<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Global 100]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=2982</guid>
		<description><![CDATA[KWD Webranking has in a survey asked analysts, investors and business journalists what they expect from a corporate website. In the annual ranking of corporate websites, KWD has looked at how well the 100 largest companies in FT Global 500 live up to target group needs. 98% of the companies have the latest annual report [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/01/31/how-global-100-companies-perform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Austrian companies perform</title>
		<link>http://kw-digital.com/2012/01/31/how-austrian-companies-perform/</link>
		<comments>http://kw-digital.com/2012/01/31/how-austrian-companies-perform/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:11:10 +0000</pubDate>
		<dc:creator>sofie.berglund@kw-digital.com</dc:creator>
				<category><![CDATA[KWD Webranking]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=2985</guid>
		<description><![CDATA[KWD Webranking has in a survey asked analysts, investors and business journalists what they expect from a corporate website. In the annual ranking of corporate websites, KWD has looked at how well the 20 largest Austrian companies by market cap live up to target group needs. All companies have the latest annual report in pdf [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/01/31/how-austrian-companies-perform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Finnish companies perform</title>
		<link>http://kw-digital.com/2012/01/27/how-finnish-companies-perform/</link>
		<comments>http://kw-digital.com/2012/01/27/how-finnish-companies-perform/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:00:52 +0000</pubDate>
		<dc:creator>sofie.berglund@kw-digital.com</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[KWD Webranking]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=2966</guid>
		<description><![CDATA[KWD Webranking has in a survey asked analysts, investors and business journalists what they expect from a corporate website. In the annual ranking of corporate websites, KWD has looked at how well the 50 largest Finnish companies by market cap live up to target group needs. 98% of the companies have the latest annual report [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/01/27/how-finnish-companies-perform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBVA launches new IR website</title>
		<link>http://kw-digital.com/2012/01/27/bbva-launches-new-ir-website/</link>
		<comments>http://kw-digital.com/2012/01/27/bbva-launches-new-ir-website/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:41:40 +0000</pubDate>
		<dc:creator>sofie.berglund@kw-digital.com</dc:creator>
				<category><![CDATA[Client cases]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[corporate communication]]></category>
		<category><![CDATA[IR website]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=2959</guid>
		<description><![CDATA[One of Spain’s largest banks, BBVA, has with help from KWD launched its new IR website. The new website is designed to give the best possible service to shareholders and investors. Meeting the target groups’ demands The IR website addresses the banks’ shareholders and investors and aims at giving the target groups the quickest possible [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/01/27/bbva-launches-new-ir-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finland – a modest world champion of websites</title>
		<link>http://kw-digital.com/2012/01/23/finland-a-modest-world-champion-of-websites/</link>
		<comments>http://kw-digital.com/2012/01/23/finland-a-modest-world-champion-of-websites/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:27:36 +0000</pubDate>
		<dc:creator>katrin.kolare@kw-digital.com</dc:creator>
				<category><![CDATA[KWD Webranking]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Finand]]></category>
		<category><![CDATA[Fortum]]></category>
		<category><![CDATA[Neste Oil]]></category>
		<category><![CDATA[scandinavia]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=2893</guid>
		<description><![CDATA[As a country, Finland defends its number one position in KWD Webranking’s 2011 survey of 950 websites in 40 countries. Results show that the 50 largest Finnish publicly traded companies excel in delivering the corporate, financial and shareholder information demanded by stakeholders in these troubles times. Nevertheless, there is an air of modesty over the [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/01/23/finland-a-modest-world-champion-of-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWD Webranking Austria 2011: OMV is the best Austrian company in online financial communications</title>
		<link>http://kw-digital.com/2012/01/11/kwd-webranking-austria-2011-omv-is-the-best-austrian-company-in-online-financial-communications/</link>
		<comments>http://kw-digital.com/2012/01/11/kwd-webranking-austria-2011-omv-is-the-best-austrian-company-in-online-financial-communications/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:14:18 +0000</pubDate>
		<dc:creator>sofie.berglund@kw-digital.com</dc:creator>
				<category><![CDATA[KWD Webranking]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=2844</guid>
		<description><![CDATA[OMV wins for the first time the KWD Webranking in Austria followed by Erste Group and Zumtobel. The 7th edition of the research found little improvement in Austrian results between 2010 and 2011 The Austrian oil and gas company OMV, with 61.75 points, gains the top spot in the KWD Webranking awards for the first [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2012/01/11/kwd-webranking-austria-2011-omv-is-the-best-austrian-company-in-online-financial-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Key trends in digital communication</title>
		<link>http://kw-digital.com/2011/12/22/2012-key-trends-in-digital-communication/</link>
		<comments>http://kw-digital.com/2011/12/22/2012-key-trends-in-digital-communication/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:03:50 +0000</pubDate>
		<dc:creator>katrin.kolare@kw-digital.com</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Unsorted]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=2761</guid>
		<description><![CDATA[The year draws to a close. During two days and nights in November, 60 speakers and 1600 guests from 27 countries met in Stockholm at SIME, Northern Europe’s largest event on digital communication, to discuss the converging worlds of media, telecom, communication, technology and finance. Here are the key trends in digital communication 2012 intercepted [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2011/12/22/2012-key-trends-in-digital-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai: Bridging the gap</title>
		<link>http://kw-digital.com/2011/12/22/dubai-bridging-the-gap/</link>
		<comments>http://kw-digital.com/2011/12/22/dubai-bridging-the-gap/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:16:27 +0000</pubDate>
		<dc:creator>katrin.kolare@kw-digital.com</dc:creator>
				<category><![CDATA[KWD Webranking]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://kw-digital.com/?p=2731</guid>
		<description><![CDATA[Corporate websites around the world fail to meet the needs and requirements of their intended audiences. In the key note speech at the KWD Webranking Middle East event in Dubai on December 5th, the principal findings of this year’s research were used to highlight the gap between what investors, business journalists and other users of corporate websites expect to [...]]]></description>
		<wfw:commentRss>http://kw-digital.com/2011/12/22/dubai-bridging-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  kw-digital.com/feed/ ) in 0.90329 seconds, on Feb 23rd, 2012 at 1:53 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 2:53 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  kw-digital.com/feed/ ) in 0.05510 seconds, on Feb 23rd, 2012 at 2:01 am UTC. -->
