Sectors
Travel & leisure
| Rank | Company | Score |
| 1 | Autogrill | 60 |
| 2 | SAS | 55.5 |
| 3 | Lufthansa | 53.5 |
Software & computer services
| Rank | Company | Score |
| 1 | Tieto | 61.5 |
| 2 | Software | 55 |
| 3 | SAP | 54.5 |
Support services
| Rank | Company | Score |
| 1 | Intrum | 57 |
| 2 | Securitas | 53 |
| 3 | Pöyry | 50.75 |
Real estate
| Rank | Company | Score |
| 1 | Pirelli RE | 59 |
| 2 | Kungsleden | 52.5 |
| 3 | Land Securities | 51.75 |
Personal goods
| Rank | Company | Score |
| 1 | SCA | 70 |
| 2 | Adidas | 63 |
| 2 | Luxottica | 63 |
Oil & gas producers
| Rank | Company | Score |
| 1 | Eni | 89 |
| 2 | Repsol-YPF | 78 |
| 3 | Neste Oil | 77.25 |
Insurance
| Rank | Company | Score |
| 1 | Assicurazioni Generali | 68.5 |
| 2 | Aviva | 66.75 |
| 3 | Munich Re | 65 |
Industrial engineering
| Rank | Company | Score |
| 1 | Trelleborg | 78.25 |
| 2 | SKF | 74.5 |
| 3 | Wärtsilä | 74.25 |
Healthcare equipment & services
| Rank | Company | Score |
| 1 | Nobel Biocare | 57 |
| 2 | Fresenius | 53.75 |
| 3 | Orion | 50.25 |
Gas, water & multiutilities
| Rank | Company | Score |
| 1 | Snam Rete Gas | 71.5 |
| 2 | RWE | 70 |
| 3 | E.On | 67 |
Electricity
| Rank | Company | Score |
| 1 | Hera | 87.75 |
| 2 | Fortum | 79.76 |
| 3 | Edison | 72.5 |
Chemicals
| Rank | Company | Score |
| 1 | BASF | 73.75 |
| 2 | DSM | 68.75 |
| 3 | K+S | 67 |
Basic industries (Mining, metals, paper&pulp)
| Rank | Company | Score |
| 1 | Billerud | 71.5 |
| 2 | Rautaruukki | 67.75 |
| 3 | Stora Enso | 65 |
International banks
| Rank | Company | Score |
| 1 | UniCredit Group | 81.5 |
| 2 | Crédit Suisse | 73.25 |
| 3 | UBS | 72.5 |
Technology equipment & defence
| Rank | Company | Score |
| 1 | Ericsson | 70.5 |
| 2 | Nokia | 62.75 |
| 3 | SAAB | 62.75 |
Telecommunications
| Rank | Company | Score |
| 1 | Telecom Italia | 80.25 |
| 2 | Swisscom | 75.75 |
| 3 | Telenor | 69.75 |
Retail
| Rank | Company | Score |
| 1 | Kesko | 64.75 |
| 2 | Celesio | 59.75 |
| 3 | Axfood | 58.75 |
Pharmaceuticals & biotechnology
| Rank | Company | Score |
| 1 | Novo Nordisk | 62 |
| 2 | Lundbeck | 57.5 |
| 3 | AstraZeneca | 57.25 |
Oil equipment & services
| Rank | Company | Score |
| 1 | Tenaris | 49.5 |
| 2 | Amec | 48.75 |
| 3 | Petrofac | 45.75 |
Media
| Rank | Company | Score |
| 1 | Alma Media | 63.25 |
| 2 | Wolters Kluwer | 60.5 |
| 3 | Eniro | 59.25 |
Industrials, transport
| Rank | Company | Score |
| 1 | Deutsche Post DHL | 78.5 |
| 1 | TNT | 78.5 |
| 3 | Thyssenkrupp | 73 |
Household & luxury goods
| Rank | Company | Score |
| 1 | Electrolux | 68.75 |
| 2 | Husqvarna | 62.25 |
| 3 | Amer Sports | 57.75 |
General financial
| Rank | Company | Score |
| 1 | Investor | 60.5 |
| 2 | CIR | 57.25 |
| 3 | Hexagon | 51.75 |
Food producers
| Rank | Company | Score |
| 1 | Cadbury | 63.5 |
| 2 | Danisco | 59.5 |
| 3 | Parmalat | 58.5 |
Construction & materials
| Rank | Company | Score |
| 1 | Skanska | 65 |
| 2 | Weinerberger | 62.5 |
| 3 | Lafarge | 61.25 |
Beverages & Tobacco
| Rank | Company | Score |
| 1 | Swedish Match | 77 |
| 2 | British American Tobacco | 67.5 |
| 3 | Heineken | 66.75 |
Domestic banks
| Rank | Company | Score |
| 1 | Swedbank | 71 |
| 2 | SEB | 68.75 |
| 2 | UBI Banca | 68.75 |
Automobiles & parts
| Rank | Company | Score |
| 1 | Pirelli & C | 82.5 |
| 2 | Daimler | 59.75 |
| 3 | Fiat | 58.75 |







