Global 100
KWD Webranking 2011-2012 has surveyed websites of the 100 largest companies in Financial Times Global 500. The scores and rankings are presented below.
The average score for the Global 100 companies is 41.94 points out of 100 points. For the second consecutive year, the Italian oil and gas producer Eni is the winner with 87 points. The German chemical company BASF is second with 83 points. Swiss UBS is third with 68 points.
| Rank |
Company | URL | Score | ||
| 1 | Eni | www.eni.it | 87 | ||
| 2 | BASF | www.basf.com | 83 | ||
| 3 | UBS | www.ubs.com | 68 | ||
| 4 | Siemens | www.siemens.com | 64.75 | ||
| 5 | Roche | www.roche.com | 63.5 | ||
| 5 | Royal Dutch Shell | www.shell.com | 63.5 | ||
| 7 | Daimler | www.daimler.com | 62.75 | ||
| 7 | Statoil | www.statoil.com | 62.75 | ||
| 9 | Anglo American | www.angloamerican.co.uk | 62.25 | ||
| 10 | BP | www.bp.com | 62 | ||
| 11 | British American Tobacco | www.bat.com | 61 | ||
| 11 | Xstrata | www.xstrata.com | 61 | ||
| 13 | SAP | www.sap.com | 59.5 | ||
| 14 | Nestlé | www.nestle.com | 58.5 | ||
| 15 | Volkswagen | www.volkswagen-ag.de | 57.5 | ||
| 16 | GlaxoSmithKline | www.gsk.com | 57.25 | ||
| 17 | L´Oréal | www.loreal.com | 54.25 | ||
| 18 | Rio Tinto | www.riotinto.com | 53.75 | ||
| 18 | Unilever | unilever.com | 53.75 | ||
| 20 | BG Group | www.bg-group.com | 53.25 | ||
| 21 | Novartis | www.novartis.com | 53 | ||
| 22 | Hewlett-Packard | www.hp.com/hpinfo/investor | 51.5 | ||
| 23 | HSBC Hldgs | www.hsbc.com | 51 | ||
| 23 | Sanofi-Aventis | www.sanofi-aventis.com | 51 | ||
| 25 | Total | www.total.com | 49.25 | ||
| 26 | Petrobras | www.petrobras.com.br/en/ | 48.25 | ||
| 27 | Vodafone Group | www.vodafone.com | 48 | ||
| 28 | EDF | www.edf.com | 47.75 | ||
| 28 | GDF Suez | www.gdfsuez.com | 47.75 | ||
| 30 | Chevron | www.chevron.com/ | 47 | ||
| 31 | Anheuser-Busch Inbev | www.inbev.com | 46.75 | ||
| 32 | BNP Paribas | www.bnpparibas.com | 46.25 | ||
| 33 | Telefónica | www.telefonica.com | 46 | ||
| 34 | Gazprom | www.gazprom.com | 45.5 | ||
| 35 | Procter & Gamble | www.pg.com/en_US/index.shtml | 45.25 | ||
| 36 | Rosneft | www.rosneft.com | 45 | ||
| 37 | PepsiCo | www.pepsico.com/investors.html | 44.5 | ||
| 38 | Westpac Banking | www.westpac.com.au/ | 44 | ||
| 39 | BHP Billiton | www.bhpbilliton.com | 43.75 | ||
| 40 | Verizon Communications | www22.verizon.com/ | 43.5 | ||
| 41 | General Electric | www.ge.com/ | 43 | ||
| 41 | LVMH | www.lvmh.com | 43 | ||
| 41 | Microsoft | www.microsoft.com/msft/ | 43 | ||
| 44 | Johnson & Johnson | www.investor.jnj.com/ | 42.75 | ||
| 45 | Abbott Laboratories | www.abbott.com | 42.25 | ||
| 46 | Intel | www.intc.com | 41.5 | ||
| 47 | Vale | www.vale.com | 41 | ||
| 48 | Pfizer | www.pfizer.com/home | 40.75 | ||
| 49 | Qualcomm | www.qualcomm.com | 40 | ||
| 49 | Samsung Electronics | www.samsung.com | 40 | ||
| 51 | ConocoPhillips | www.conocophillips.com | 39.75 | ||
| 51 | Toronto-Dominion Bank | www.td.com | 39.75 | ||
| 53 | AT&T | www.att.com | 39.5 | ||
| 53 | Royal Bank Canada | www.rbc.com/country-select.html | 39.5 | ||
| 55 | IBM | www.ibm.com/investor/ | 39.25 | ||
| 56 | Commonwealth Bank of Australia | www.commbank.com.au/ | 38.5 | ||
| 56 | United Technologies | www.utc.com/Home | 38.5 | ||
| 58 | Exxon Mobil | www.exxonmobil.com/corporate/ | 38.25 | ||
| 59 | NTT DoCoMo | www.nttdocomo.com | 38 | ||
| 59 | Wal-Mart Stores | walmartstores.com | 38 | ||
| 61 | Coca-Cola | www.thecoca-colacompany.com | 37.75 | ||
| 62 | Banco Santander | www.santander.com | 37.5 | ||
| 62 | Citigroup | www.citigroup.com | 37.5 | ||
| 64 | Bank of America | investor.bankofamerica.com | 36.75 | ||
| 64 | Oracle | www.oracle.com/corporate | 36.75 | ||
| 64 | Toyota Motor | www.toyota.co.jp/en/index.html | 36.75 | ||
| 67 | Wells Fargo & Co | https://www.wellsfargo.com/ir | 35.25 | ||
| 68 | Cisco Systems | www.cisco.com | 35 | ||
| 68 | JP Morgan Chase | www.jpmorganchase.com | 35 | ||
| 70 | Bradesco | www.bradescori.com.br | 34.75 | ||
| 71 | Honda Motor | corporate.honda.com | 34.5 | ||
| 71 | Merck | www.merck.com | 34.5 | ||
| 73 | Caterpillar | www.caterpillar.com | 34 | ||
| 73 | Goldman Sachs | www2.goldmansachs.com | 34 | ||
| 73 | Occidental Petroleum | www.oxy.com | 34 | ||
| 73 | Sberbank | www.sbrf.ru | 34 | ||
| 77 | Walt Disney | corporate.disney.go.com | 33.75 | ||
| 78 | Schlumberger | www.slb.com | 33.5 | ||
| 79 | investor.google.com | 33.25 | |||
| 80 | Philip Morris International | www.pmi.com | 32.75 | ||
| 81 | Itau Unibanco | ww13.itau.com.br | 31.5 | ||
| 82 | McDonald’s | www.aboutmcdonalds.com | 30.75 | ||
| 83 | Reliance Industries | www.ril.com/ | 29.5 | ||
| 84 | China Mobile | www.chinamobileltd.com/ | 29 | ||
| 84 | Suncor Energy | www.suncor.com | 29 | ||
| 86 | PetroChina | www.petrochina.com.cn/ptr/ | 28.25 | ||
| 87 | Amazon.com | phx.corporate-ir.net/phoenix.zhtml?p=irol-irhome&c=97664 | 26.25 | ||
| 88 | Apple | investor.apple.com | 26 | ||
| 89 | China Construction Bank | www.ccb.com/en/corporate/index.html | 25.5 | ||
| 90 | CNOOC | www.cnoocltd.com/ | 25.25 | ||
| 91 | Ambev | www.ambev.com.br/en-us/investors | 24.75 | ||
| 92 | Industrial & Commercial Bank of China | www.icbc-ltd.com | 24.5 | ||
| 93 | Sinopec | english.sinopec.com | 23.25 | ||
| 94 | Saudi Basic Industries | www.sabic.com | 23 | ||
| 95 | China Life Insurance | www.e-chinalife.com | 22.5 | ||
| 96 | AMX | www.americamovil.com | 21.75 | ||
| 97 | Bank of China | www.boc.cn/en/index.html | 21.25 | ||
| 98 | China Shenhua Energy | www.csec.com/htmlen/index.html | 17.5 | ||
| 99 | Agricultural Bank of China | www.abchina.com/en | 16.75 | ||
| 100 | Berkshire Hathaway | www.berkshirehathaway.com | 16.5 |
Katrin Kolare
Program manager KWD Webranking+46 8 407 22 76+46 709 71 12 76Latest news







