Spain
For the sixth consecutive year, Repsol was the winner. With a 10.25-point jump, Ferrovial was the steepest climber, moving from 16th to 2nd place. Telefónica shed 8.25 points and left the top 3. Banco Sabadell surged 5 points, rising from the 18th to the 7th position. One of the newcomers to the survey, Amadeus was 9th with 41.75 points. Abertis plummeted 11 points, moving down from 4th to 11th place. Santander dropped 10 points, falling from 7th to 17th place. Newcomers to the survey Ebro Foods, Prosegur and newly-floated DIA achieved 29.50, 23.50 and 20.75 points, respectively.
| Rank | Company | URL | Score | ||
| 1 | Repsol | www.repsol.com | 81.75 | ||
| 2 | Ferrovial | www.ferrovial.com | 49 | ||
| 3 | Iberdrola | www.iberdrola.es | 48.5 | ||
| 4 | BBVA | www.bbva.com | 47.75 | ||
| 5 | Acciona | www.acciona.com | 46.5 | ||
| 6 | Telefónica | www.telefonica.com | 46 | ||
| 7 | Banco de Sabadell | www.grupbancsabadell.com | 43.25 | ||
| 7 | OHL | www.ohl.es | 43.25 | ||
| 9 | Amadeus | www.amadeus.com | 41.75 | ||
| 9 | Enagás | www.enagas.es | 41.75 | ||
| 11 | Abertis | www.abertis.com | 41 | ||
| 12 | Gas Natural | portal.gasnatural.com | 40.5 | ||
| 13 | Inditex | www.inditex.com | 40 | ||
| 14 | ACS | www.grupoacs.com | 39.75 | ||
| 15 | Sacyr Vallehermoso | www.gruposyv.com | 38.5 | ||
| 16 | Red Eléctrica de España | www.ree.es | 38.25 | ||
| 17 | Banco Santander | www.santander.com | 37.5 | ||
| 18 | CaixaBank | www.caixabank.com | 36 | ||
| 19 | Ebro Foods | www.ebrofoods.es | 29.5 | ||
| 19 | FCC, Fomento Constr.Y Cntr. | www.fcc.es | 29.5 | ||
| 19 | Mapfre | www.mapfre.com | 29.5 | ||
| 22 | Grifols | www.grifols.com | 25.5 | ||
| 23 | Acerinox | www.acerinox.es | 25.25 | ||
| 24 | Prosegur | www.prosegur.com | 23.5 | ||
| 25 | Dia | www.diacorporate.com | 20.75 | ||
| 26 | Banco Popular | www.bancopopular.es | 15.75 |
Read more:







